|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 15 Sirah | $455,900 | | 4.00 | 3.00 | View Detail |
| 1954 Sequoia Court | $415,000 | 1227 | 4 | 2 | View Detail |
| 47 Via Treviso | $476,900 | | 5.00 | 3.50 | View Detail |
| 25 CLEOPATRA DR | $345,000 | 1412 | 4.00 | 1.50 | View Detail |
| 4347 GLEN CANYON CIR | $349,900 | 3721 | 5.00 | 3.00 | View Detail |
| 1572 Garcez Drive | $414,900 | 1548 | 3 | 2 | View Detail |
| 2323 MEGAN DR | $349,900 | 4365 | 6.00 | 4.00 | View Detail |
| 379 OCEANA DR | $139,900 | 1167 | 3.00 | 2.00 | View Detail |
| 2307 WOODHILL DR | $364,900 | 1788 | 3.00 | 3.00 | View Detail |
| 402 RODEO AVE | $194,000 | 1408 | 3.00 | 1.00 | View Detail |
| 2051 MOKELUMNE DR | $293,500 | 2440 | 4.00 | 3.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
|
|
|
|